Game Changer Singapore Advance Sales Day1 10Jan - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Carnival Cinema Golden Mile Tower | SGD 4,950 | 298 | 3 | 10% |
Cathay JEM | SGD 2,288 | 143 | 7 | 9% |
GV City Square | SGD 1,136 | 71 | 6 | 5% |
Cathay West Mall | SGD 624 | 39 | 5 | 4% |
Cathay Century Square | SGD 592 | 37 | 4 | 8% |
Cathay Downtown East | SGD 592 | 37 | 5 | 4% |
Cathay Causeway Point | SGD 544 | 34 | 4 | 4% |
Cathay Clementi 321 | SGD 304 | 19 | 4 | 7% |
GV Tiong Bahru | SGD 112 | 7 | 1 | 4% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Carnival Cinemas | SGD 4,950 | 298 | 3 | 10% |
Cathay Cineplex | SGD 4,944 | 309 | 29 | 6% |
Golden Village | SGD 1,248 | 78 | 7 | 5% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Telugu | SGD 10,166 | 624 | 22 | 11% | Tamil | SGD 976 | 61 | 17 | 1% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion